このページのリンク

Proceedings of the Ocean Drilling Program. Scientific results / prepared by the Ocean Drilling Program, Texas A & M University in cooperation with the National Science Foundation and Joint Oceanographic Institutions, Inc

所蔵情報を非表示

越中島図書館 / 越中島会館 v. 101, 102 452.1/Te93/B-101-102 2012520847 201252084

越中島図書館 / 越中島会館 v. 103 452.1/Te93/B-103 2012520855 201252085

越中島図書館 / 越中島会館 v. 104 452.1/Te93/B-104 2012520863 201252086

越中島図書館 / 越中島会館 v. 105 452.1/Te93/B-105 2012520871 201252087

越中島図書館 / 越中島会館 v. 106/109 452.1/Te93/B-106,109 201252088X 201252088

越中島図書館 / 越中島会館 v. 107 452.1/Te93/B-107 2012520898 201252089

越中島図書館 / 越中島会館 v. 108 452.1/Te93/B-108 2012520901 201252090

越中島図書館 / 越中島会館 v. 110 452.1/Te93/B-110 201252091X 201252091

越中島図書館 / 越中島会館 v. 111 452.1/Te93/B-111 2012520928 201252092

越中島図書館 / 越中島会館 v. 112 452.1/Te93/B-112 2012520936 201252093

越中島図書館 / 越中島会館 v. 113 452.1/Te93/B-113 2012520944 201252094

越中島図書館 / 越中島会館 v. 114 452.1/Te93/B-114 2012520952 201252095

越中島図書館 / 越中島会館 v. 115 452.1/Te93/B-115 2012520960 201252096

越中島図書館 / 越中島会館 v. 116 452.1/Te93/B-116 2012520979 201252097

越中島図書館 / 越中島会館 v. 117 452.1/Te93/B-117 2012520987 201252098

越中島図書館 / 越中島会館 v. 118 452.1/Te93/B-118 2012520995 201252099

越中島図書館 / 越中島会館 v. 119 452.1/Te93/B-119 201350652X 201350652

越中島図書館 / 越中島会館 v. 120, pt. 1 452.1/Te93/B-120-1 2012521002 201252100

越中島図書館 / 越中島会館 v. 120, pt. 2 452.1/Te93/B-120-2 2012521010 201252101

越中島図書館 / 越中島会館 v. 121 452.1/Te93/B-121 2012521088 201252108

越中島図書館 / 越中島会館 v. 122 452.1/Te93/B-122 2012521096 201252109

越中島図書館 / 越中島会館 v. 123 452.1/Te93/B-123 201252110X 201252110

越中島図書館 / 越中島会館 v. 124 452.1/Te93/B-124 2012521118 201252111

越中島図書館 / 越中島会館 v. 125 452.1/Te93/B-125 2012521126 201252112

越中島図書館 / 越中島会館 v. 126 452.1/Te93/B-126 2012521134 201252113

越中島図書館 / 越中島会館 v. 127/128, pt. 1 452.1/Te93/B-127-128-1 2012521150 201252115

越中島図書館 / 越中島会館 v. 127/128, pt. 2 452.1/Te93/B-127-128-2 2012521177 201252117

越中島図書館 / 越中島会館 v. 129 452.1/Te93/B-129 2012521193 201252119

越中島図書館 / 越中島会館 v. 130 452.1/Te93/B-130 2012521207 201252120

越中島図書館 / 越中島会館 v. 131 452.1/Te93/B-131 2012521223 201252122

越中島図書館 / 越中島会館 v. 133/132 452.1/Te93/B-132-133 2012521282 201252128

越中島図書館 / 越中島会館 v. 134 452.1/Te93/B-134 2012521290 201252129

越中島図書館 / 越中島会館 v. 135 452.1/Te93/B-135 2012521304 201252130

越中島図書館 / 越中島会館 v. 136 452.1/Te93/B-136 2012521312 201252131

越中島図書館 / 越中島会館 v. 137/140 452.1/Te93/B-137,140 2012521320 201252132

越中島図書館 / 越中島会館 v. 138 452.1/Te93/B-138 2012521339 201252133

越中島図書館 / 越中島会館 v. 139 452.1/Te93/B-139 2012521347 201252134

越中島図書館 / 越中島会館 v. 141 452.1/Te93/B-141 2012521355 201252135

越中島図書館 / 越中島会館 v. 142/143 452.1/Te93/B-142-143 2012521363 201252136

越中島図書館 / 越中島会館 v. 144 452.1/Te93/B-144 2012521371 201252137

越中島図書館 / 越中島会館 v. 145 452.1/Te93/B-145 201252138X 201252138

越中島図書館 / 越中島会館 v. 146, pt. 1 452.1/Te93/B-146-1 2012521398 201252139

越中島図書館 / 越中島会館 v. 146, pt. 2 452.1/Te93/B-146-2 2012521401 201252140

越中島図書館 / 越中島会館 v. 147 452.1/Te93/B-147 201252141X 201252141

越中島図書館 / 越中島会館 v. 148 452.1/Te93/B-148 2012521428 201252142

越中島図書館 / 越中島会館 v. 149 452.1/Te93/B-149 2012521436 201252143

越中島図書館 / 越中島会館 v. 150 452.1/Te93/B-150 2012521444 201252144

越中島図書館 / 越中島会館 v. 151 452.1/Te93/B-151 2012521452 201252145

越中島図書館 / 越中島会館 v. 152 452.1/Te93/B-152 2012521460 201252146

越中島図書館 / 越中島会館 v. 153 452.1/Te93/B-153 2012521479 201252147

越中島図書館 / 越中島会館 v. 154 452.1/Te93/B-154 2012521487 201252148

越中島図書館 / 越中島会館 v. 155 452.1/Te93/B-155 2013506511 201350651

越中島図書館 / 越中島会館 v. 156 452.1/Te93/B-156 2012521495 201252149

越中島図書館 / 越中島会館 v. 157 452.1/Te93/B-157 2012521517 201252151

越中島図書館 / 越中島会館 v. 158 452.1/Te93/B-158 2012521525 201252152

越中島図書館 / 越中島会館 v. 159/159T 452.1/Te93/B-159,159T 2012521541 201252154

越中島図書館 / 越中島会館 v. 160 452.1/Te93/B-160 201252155X 201252155

越中島図書館 / 越中島会館 v. 161 452.1/Te93/B-161 2012521568 201252156

越中島図書館 / 越中島会館 v. 162 452.1/Te93/B-162 2012521584 201252158

越中島図書館 / 越中島会館 v. 163 452.1/Te93/B-163 2012521592 201252159

越中島図書館 / 越中島会館 v. 164 452.1/Te93/B-164 2012521606 201252160

越中島図書館 / 越中島会館 v. 165 452.1/Te93/B-165 2012521622 201252162

越中島図書館 / 越中島会館 v. 166 452.1/Te93/B-166 2012521630 201252163

越中島図書館 / 越中島会館 v. 167 452.1/Te93/B-167 2012521649 201252164

越中島図書館 / 越中島会館 v. 168 452.1/Te93/B-168 2012521657 201252165

越中島図書館 / 越中島会館 v. 169 452.1/Te93/B-169 2021500470 202150047

越中島図書館 / 越中島会館 v. 170 452.1/Te93/B-170 2021500489 202150048

越中島図書館 / 越中島会館 v. 171A 452.1/Te93/B-171A 2021500497 202150049

越中島図書館 / 越中島会館 v. 171B 452.1/Te93/B-171B 2021500500 202150050

越中島図書館 / 越中島会館 v. 172 452.1/Te93/B-172 2021500519 202150051

越中島図書館 / 越中島会館 v. 173 452.1/Te93/B-173 2021500527 202150052

越中島図書館 / 越中島会館 v. 174A 452.1/Te93/B-174A 2021500896 202150089

越中島図書館 / 越中島会館 v. 174B 452.1/Te93/B-174B 2021500535 202150053

越中島図書館 / 越中島会館 v. 175 452.1/Te93/B-175 2021500543 202150054

越中島図書館 / 越中島会館 v. 176 452.1/Te93/B-176 2021500551 202150055

越中島図書館 / 越中島会館 v. 177 452.1/Te93/B-177 202150056X 202150056

越中島図書館 / 越中島会館 v. 178 452.1/Te93/B-178 2021500578 202150057

越中島図書館 / 越中島会館 v. 179 452.1/Te93/B-179 2021500586 202150058

越中島図書館 / 越中島会館 v. 180 452.1/Te93/B-180 2021500594 202150059

越中島図書館 / 越中島会館 v. 181 452.1/Te93/B-181 2021500608 202150060

越中島図書館 / 越中島会館 v. 182 452.1/Te93/B-182 2021500616 202150061

越中島図書館 / 越中島会館 v. 183 452.1/Te93/B-183 2021500624 202150062

越中島図書館 / 越中島会館 v. 184 452.1/Te93/B-184 2021500632 202150063

越中島図書館 / 越中島会館 v. 185 452.1/Te93/B-185 2021500640 202150064

越中島図書館 / 越中島会館 v. 186 452.1/Te93/B-186 2021500659 202150065

越中島図書館 / 越中島会館 v. 187 452.1/Te93/B-187 2021500667 202150066

越中島図書館 / 越中島会館 v. 188 452.1/Te93/B-188 2021500675 202150067

越中島図書館 / 越中島会館 v. 189 452.1/Te93/B-189 2021500683 202150068

越中島図書館 / 越中島会館 v. 190/196 452.1/Te93/B-190/196 2021500691 202150069

越中島図書館 / 越中島会館 v. 191 452.1/Te93/B-191 2021500705 202150070

越中島図書館 / 越中島会館 v. 192 452.1/Te93/B-192 2021500713 202150071

越中島図書館 / 越中島会館 v. 193 452.1/Te93/B-193 2021500721 202150072

越中島図書館 / 越中島会館 v. 194 452.1/Te93/B-194 202150073X 202150073

越中島図書館 / 越中島会館 v. 195 452.1/Te93/B-195 2021500748 202150074

越中島図書館 / 越中島会館 v. 197 452.1/Te93/B-197 2021500756 202150075

越中島図書館 / 越中島会館 v. 198 452.1/Te93/B-198 2021500764 202150076

越中島図書館 / 越中島会館 v. 199 452.1/Te93/B-199 2021500772 202150077

越中島図書館 / 越中島会館 v. 200 452.1/Te93/B-200 2021500780 202150078

越中島図書館 / 越中島会館 v. 201 452.1/Te93/B-201 2021500799 202150079

越中島図書館 / 越中島会館 v. 202 452.1/Te93/B-202 2021500802 202150080

越中島図書館 / 越中島会館 v. 203 452.1/Te93/B-203 2021500810 202150081

越中島図書館 / 越中島会館 v. 204 452.1/Te93/B-204 2021500829 202150082

越中島図書館 / 越中島会館 v. 205 452.1/Te93/B-205 2021500837 202150083

越中島図書館 / 越中島会館 v. 206 452.1/Te93/B-206 2021500845 202150084

越中島図書館 / 越中島会館 v. 207 452.1/Te93/B-207 2021500853 202150085

越中島図書館 / 越中島会館 v. 208 452.1/Te93/B-208 2021500861 202150086

越中島図書館 / 越中島会館 v. 209 452.1/Te93/B-209 202150087X 202150087

越中島図書館 / 越中島会館 v. 210 452.1/Te93/B-210 2021500888 202150088

書誌詳細を非表示

出版情報 College Station, Tex. : Ocean Drilling Program , 1988-
大きさ v. ; 29 cm
一般注記 V. 101. Bahamas -- v. 102. Bermuda Rise -- v. 103. Galicia Margin. -- v. 104. Norwegian Sea -- v. 105. Baffin Bay and Labrador Sea -- v. 106/109. Mid-Atlantic Ridge -- v. 107. Tyrrhenian Sea -- v. 108. Eastern tropical Atlantic -- v. 110. Barbads Ridge -- v. 111. Costa Rica Rift -- v. 112. Peru Continental Margin -- v. 113. Weddell Sea, Anterctica -- v. 114. Subantarctic South Atlantic -- v. 115. Mascarene Plateau -- v. 116. Distal Bengal Fan -- v. 117. Oman Margin/Neogene Package -- v. 118. Fracture zone drilling on the Southwest Indian Ridge -- v. 119. Kerguelen Plateau-Prydz Bay
v. 120. Central Kerguelen Plateau -- v. 121. Broken Ridge and Ninetyeast Ridge -- v. 122. Exmouth Plateau -- v. 123. Argo Abyssal Plain/Exmouth Plateau -- v. 124. Celebes and Sulu Seas -- v. 125. Bonin/Mariana Region --v. 126. Bonin Arc-Trench System -- v. 127/128. Japan Sea -- v. 129. Old Pacific crust -- v. 130. Ontong Java Plateau -- v. 131. Nankai Trough -- v. 132. Western and Central Pacific -- v. 133. Northeast Australian Margin -- v. 134. Vanuatu -- v. 135. Lau Basin -- v. 136. Hawaiian Arch -- v. 137/140. Costa Rica Rift -- v. 138. Eastern equatorial Pacific -- v. 139. Middle Valley, Juan de Fuca Ridge -- v. 141. Chile triple junction -- v. 142. East Pacific Rise -- v. 143. Northwest Pacific Atolls and Guyots -- v. 144. Northwest Pacific Atolls and Guyots -- v. 145. North Pacific Transect -- v. 146 pt.1 Cascadia Margin -- v. 146. pt.2 Santa Barbara Basin -- v. 147. Hess Deep Rift Valley -- v. 148. Costa Rica Rift-- v. 149. Iberia Abyssal Plain-- v. 150. New Jersey Continental Slope and Rise
v. 151. North Atlantic-Arctic Gateways I -- v. 152. East Greenland Margin -- v. 153. Mid-Atlantic Ridge -- v. 154. Ceara Rise -- v. 155. Amazon Fan--v. 156 Northern Barbados Ridge -- v. 157. Gran Canaria and Madeira Abyssal Plain -- v. 158. Tag: drilling an active hydrothermal system on a sediment-free slow spreading ridge -- v. 159. Côte D'ivoire-Ghana transform margin, Eastern Equatorial Atlantic -- v. 159. T. Eastern Canary Basin -- v. 160. Mediterranean 1 -- v. 161. Mediterranean Sea 2, the western Mediterranean -- v. 162. North Atlantic-Arctic Gateways II -- v. 163. Southeast Greenland Margin -- v. 164. Halifax,Nova Scotia, to Miami, Florida -- v. 165. Caribbean Ocean History and the Cretaceous / Tertiary Boundary Event -- v. 166. Bahamas Transect -- v. 167. California Margin -- v. 168. Hydrothermal Circulation in the Ocean Crust: Eastern Flank of the Juan de Fuca Ridge -- v. 169. Scientific Results Sedimented Ridges II -- v. 170. Fluid, Mass, and Thermal Fluxes in the Pacific Margin of Costa Rica
v. 171A. Northern Barbados Accretionary Prism: Logging White Drilling -- v. 171B. Blake Nose Paleoceanographic Transect -- v. 172. Northwest Atlantic Sediment Drifts -- v. 173. Return to Iberia -- v. 174A. Continuing the New Jersey Mid-Atlantic Sea-Level Transect (incl. 174AX & supp. IR: New Jersey Coastal Plain, Ancora, Ocean View, and Bethany Beach Sites) -- v. 174B. CORK Hole 395A -- v. 175. Benguela Current Sites 1075-1087, 9 August-8 October 1997 -- v. 176. Return to Hole 735B -- v. 177. Southern Ocean Paleoceanograhy -- v. 178. Antarctic Glacial History and Sea-level Change -- v. 179. Hammer Drilling and Nero -- v. 180. Active continental extension in the Western Woodlark Basin, Papua New Guinea. -- v. 181. Southwest Pacific Gateways -- v. 182. Great Australian Bight -- v. 183. Kerguelen Plateau-BrokenRidge -- v. 184. South China Sea -- v. 185. Izu-Mariana Margin -- v. 186. Western Pacific Geophysical Observatories
v. 187. Mantle Reservoirs and Migration Associated with Australian Antarctic Rifting -- v. 188. Prydz Bay-Cooperation Sea, Antarctica : Glacial History and Paleoceanography -- v. 189. The Tasmanian Gateway : Cenozoic Climatic and Oceanographic Development -- v. 190/196. Deformation and fluid flow processes in the Nankai Trough accretionary prism: coring, logging while drilling, and advanced CORKs -- v. 191. Northwest pacific seismic observatory and hammer drill tests -- v. 192. Basement Drilling of the Ontong Java Plateau -- v. 193. Anatomy of an active felsic-hosted hydrothermal system, Eastern Manus Basin -- v. 194. Contraining Miocene Sea level change from carbonate platform evolution, Malion Plateau, Northeast Australia
v. 195. Seafloor Observatories and the Kuroshio Current -- v.197. Motion of the Hawaiian Hotspot : A paleomagnetic Test -- v. 198. Extreme warmth in the Cretaceous and Paleogene; a depth transect on Shatsky Rise, Central Pacific -- v. 199. Palepgene Equatorial Transect -- v. 200. Drilling at tha Hawaii-2 Observatory (H20) and the Nuuanu Landslide
v. 201. Controls on Microbial Communities in deeply buried sediments, Eastern Equatorial Pacific and Peru Margin -- v. 202. Southeast Pacific paleoceanographic transects, sites 1232-1242, 29 March-30 may 2002 -- v. 203. Dynamics of earth and ocean systems -- v. 204. Drilling Gas Hydrates on Hydrate Ridge, Cascadia Continental Margin -- v. 205. Fluid flow and subduction fluxes across the Costa Rica Convergent Margin : Implications for the seismogenic zone and subduction factory
v. 206. An In Situ Section of Upper Oceanic Crust Formed by Superfast Seafloor Spreading -- v.v. 207. Demerara Rise : Equatorial Cretaceous and Paleogene Paleoceanographic Transect, Western Atlantic -- v. 208 Early Cenozoic Extreme Climates: The Walvis Ridge Transect -- v. 209 Drilling mantle peridotite along the Mid-Atlantic ridge from 14°to 16°N -- v. 210 Drilling the Newfoundland half of the Newfoundland-Iberia transect : The first conjugate margin drilling in a Nonvolcanic Rift
Each cruise results in an initial report, published roughly 15 months after the cruise, called: Texas A & M University. Ocean Drilling Program. Proceedings of the Ocean Drilling Program. Part A, Initial report. A final report, published 36 months after the cruise is called: Texas A & M University. Ocean Drilling Program. Proceedings of the Ocean Drilling Program. Scientific results
CD-ROM in pocket of v. 182, 185, 187-189, 191-195, 197-205, 209-210
著者標目  Texas A & M University. Ocean Drilling Program
本文言語 英語
書誌ID TB10061151
NCID BA06690040
巻冊次 v. 101, 102
v. 103
v. 104
v. 105
v. 106/109
v. 107
v. 108
v. 110
v. 111
v. 112
v. 113
v. 114
v. 115
v. 116
v. 117
v. 118
v. 119
v. 120, pt. 1
v. 120, pt. 2
v. 121
v. 122
v. 123
v. 124
v. 125
v. 126
v. 127/128, pt. 1
v. 127/128, pt. 2
v. 129
v. 130
v. 131
v. 133/132
v. 134
v. 135
v. 136
v. 137/140
v. 138
v. 139
v. 141
v. 142/143
v. 144
v. 145
v. 146, pt. 1
v. 146, pt. 2
v. 147
v. 148
v. 149
v. 150
v. 151
v. 152
v. 153
v. 154
v. 155
v. 156
v. 157
v. 158
v. 159/159T
v. 160
v. 161
v. 162
v. 163
v. 164
v. 165
v. 166
v. 167
v. 168
v. 169
v. 170
v. 171A
v. 171B
v. 172
v. 173
v. 174A
v. 174B
v. 175
v. 176
v. 177
v. 178
v. 179
v. 180
v. 181
v. 182
v. 183
v. 184
v. 185
v. 186
v. 187
v. 188
v. 189
v. 190/196
v. 191
v. 192
v. 193
v. 194
v. 195
v. 197
v. 198
v. 199
v. 200
v. 201
v. 202
v. 203
v. 204
v. 205
v. 206
v. 207
v. 208
v. 209
v. 210